Servers
Real map OT servers (RL map / global)
Real map servers use the official Tibia map, so cities, quests and hunting grounds feel like the original game, usually with higher rates. Brazilian players call them global servers. We include owner-declared RL map servers and servers whose name or status message mentions global or real map.
| # | Servers | players online | recommend | Reviews |
|---|---|---|---|---|
| 1 | Eternia11.00 Detected by status probe | 434 | — | 0 |
| 2 | Global Custon15.25 Detected by status probe | 86 | — | 0 |
| 3 | Mad-OT Global15.11 Detected by status probe | 28 | — | 0 |
| 4 | Drakoria-Global15.25 Detected by status probe | 19 | — | 0 |
| 5 | Destruitor Idle15.11 Detected by status probe | 15 | — | 0 |
| 6 | Ascarus8.60 Detected by status probe | 11 | — | 0 |
| 7 | CaveOTS15.25 Detected by status probe | 10 | — | 0 |
| 8 | Keltera14.5 Detected by status probe | 9 | — | 0 |
| 9 | Lubelski [GLOBAL]2.56.0 Detected by status probe | 8 | — | 0 |
| 10 | OTServBR-Global13.40 Detected by status probe | 5 | — | 0 |
| 11 | NTO World Global8.60 Detected by status probe | 5 | — | 0 |
| 12 | Danera-Global12.71 Detected by status probe | 5 | — | 0 |
| 13 | Vex Global15.25 Detected by status probe | 4 | — | 0 |
| 14 | Global7.72 Detected by status probe | 4 | — | 0 |
| 15 | Hardera-Global8.60 Detected by status probe | 4 | — | 0 |
| 16 | Global Baiak15.10 Detected by status probe | 4 | — | 0 |
| 17 | AEGIS-GLOBAL15.30 Detected by status probe | 3 | — | 0 |
| 18 | Rachel Global15.11 Detected by status probe | 2 | — | 0 |
| 19 | Madmania747.72 Detected by status probe | 2 | — | 0 |
| 20 | Ot-Soft9.6 Detected by status probe | 1 | — | 0 |
| 21 | RealMap8.60 Detected by status probe | 1 | — | 0 |
| 22 | Havoc Global8.60 Detected by status probe | 1 | — | 0 |
| 23 | Old Global 747.70/72 Detected by status probe | 1 | — | 0 |
| 24 | Havek OT15.11 Detected by status probe | 0 | — | 0 |
| 25 | Global M2R15.24 Detected by status probe | 0 | — | 0 |
| 26 | Global15.3 Detected by status probe | 0 | — | 0 |
| 27 | Development15.25 Detected by status probe | 0 | — | 0 |
| 28 | BrasaOT15.11 Detected by status probe | 0 | — | 0 |
| 29 | LUMO15.25 Detected by status probe | 0 | — | 0 |
| 30 | CCO GLOBAL860 Detected by status probe | 0 | — | 0 |
| 31 | Detected by status probe | 0 | — | 0 |
| 32 | Elysera15.25 Detected by status probe | 0 | — | 0 |
| 33 | Fimot15.11 Detected by status probe | 0 | — | 0 |
| 34 | Tavola-Global15.30 Detected by status probe | 0 | — | 0 |
| 35 | Atlantica15.11 Detected by status probe | 0 | — | 0 |
| 36 | Indica15.11 Detected by status probe | 0 | — | 0 |
| 37 | Pacifica15.11 Detected by status probe | 0 | — | 0 |
Servers labelled "detected automatically" were found by our status probe; their owners can claim the profile.





