Methodology
Open Tibia server ranking
By default servers are ordered by players online, measured by our own status probe. The review ranking orders eligible recommendations by the lower bound of a 95% Wilson interval, so servers with only a few reviews are ranked conservatively.
| # | Servers | players online | recommend | Reviews |
|---|---|---|---|---|
| 1 | Ultron OT8.60 Detected by status probe | 1,269 | — | 0 |
| 2 | Elysian15.00 Detected by status probe | 1,044 | — | 0 |
| 3 | Baiak Ilusion BR8.60 Detected by status probe | 637 | — | 0 |
| 4 | Cyleria 8.608.6 Detected by status probe | 580 | — | 0 |
| 5 | SpartacusOT8.60 Detected by status probe | 472 | — | 0 |
| 6 | Rexia.PL8.6 Detected by status probe | 471 | — | 0 |
| 7 | Canob8.60 Detected by status probe | 449 | — | 0 |
| 8 | KoliseuOT15.24 Detected by status probe | 446 | — | 0 |
| 9 | OxygenOT8.60 Detected by status probe | 406 | — | 0 |
| 10 | DEMOLIDORES8.60 Detected by status probe | 392 | — | 0 |
| 11 | Eternia11.00 Detected by status probe | 345 | — | 0 |
| 12 | Detected automatically | 322 | — | 0 |
| 13 | Openka OTS8.6 Detected automatically | 320 | — | 0 |
| 14 | Simson OTS8.6 Detected automatically | 318 | — | 0 |
| 15 | NoxiousOT 8.608.60 Detected by status probe | 286 | — | 0 |
| 16 | Anthera15.33 · Optional PvP Detected by status probe | 276 | — | 0 |
| 17 | Season IglaOTS15.30 Detected by status probe | 259 | — | 0 |
| 18 | Detected automatically | 257 | — | 0 |
| 19 | Holiday8.60 Detected automatically | 205 | — | 0 |
| 20 | BubbaGame7.72 Detected automatically | 185 | — | 0 |
| 21 | Baiak-Icewar8.60 Detected by status probe | 172 | — | 0 |
| 22 | Baiak Apex8.60 Detected automatically | 164 | — | 0 |
| 23 | Miracle8.0 Detected by status probe | 164 | — | 0 |
| 24 | Sculland24.pl7.92 Detected automatically | 157 | — | 0 |
| 25 | Baiak light8.60 Detected by status probe | 152 | — | 0 |
| 26 | DemonicAvengers8.00 Detected by status probe | 148 | — | 0 |
| 27 | Fimot15.11 Detected by status probe | 147 | — | 0 |
| 28 | Axera OTS8.6 Detected automatically | 145 | — | 0 |
| 29 | Sanctum7.60-7.72 Detected automatically | 144 | — | 0 |
| 30 | Cellenium15.00 Detected by status probe | 142 | — | 0 |
| 31 | Arinar11.00 Detected by status probe | 136 | — | 0 |
| 32 | baiakacy15.23 Detected by status probe | 136 | — | 0 |
| 33 | Underground12.00 Detected by status probe | 133 | — | 0 |
| 34 | Baiak15.11 Detected by status probe | 131 | — | 0 |
| 35 | Detected automatically | 123 | — | 0 |
| 36 | XXXOTS15.0 Detected by status probe | 123 | — | 0 |
| 37 | Netunia8.60 Detected by status probe | 123 | — | 0 |
| 38 | Unline10.00.0128 Detected by status probe | 122 | — | 0 |
| 39 | Eloria860 Detected by status probe | 114 | — | 0 |
| 40 | Glabela Baiak15.11 Detected automatically | 102 | — | 0 |
| 41 | Alastera8.60 Detected by status probe | 98 | — | 0 |
| 42 | Primordia10.98 Detected automatically | 88 | — | 0 |
| 43 | Nocthar8.60 Detected by status probe | 81 | — | 0 |
| 44 | Kaldrox8.60 Detected by status probe | 81 | — | 0 |
| 45 | Prestige8.60 Detected by status probe | 80 | — | 0 |
| 46 | Pbotwars8.60 Detected by status probe | 77 | — | 0 |
| 47 | Evolunia10.98 Detected by status probe | 70 | — | 0 |
| 48 | Detected automatically | 67 | — | 0 |
| 49 | Celestia8.60 Detected by status probe | 64 | — | 0 |
| 50 | Origins8.60 Detected by status probe | 62 | — | 0 |

















