Methodology
Open Tibia server ranking
By default servers are ordered by players online, measured by our own status probe. The review ranking orders eligible recommendations by the lower bound of a 95% Wilson interval, so servers with only a few reviews are ranked conservatively.
| # | Servers | players online | recommend | Reviews |
|---|---|---|---|---|
| 1 | Ultron OT8.60 Detected by status probe | 1,580 | — | 0 |
| 2 | Elysian15.00 Detected by status probe | 1,254 | — | 0 |
| 3 | Miracle8.0 Detected by status probe | 779 | — | 0 |
| 4 | Baiak Ilusion BR8.60 Detected by status probe | 691 | — | 0 |
| 5 | Cyleria 8.608.6 Detected by status probe | 628 | — | 0 |
| 6 | Rexia.PL8.6 Detected by status probe | 515 | — | 0 |
| 7 | KoliseuOT15.24 Detected by status probe | 510 | — | 0 |
| 8 | Canob8.60 Detected by status probe | 498 | — | 0 |
| 9 | OxygenOT8.60 Detected by status probe | 495 | — | 0 |
| 10 | DEMOLIDORES8.60 Detected by status probe | 475 | — | 0 |
| 11 | Eternia11.00 Detected by status probe | 434 | — | 0 |
| 12 | Anthera15.25 Detected by status probe | 404 | — | 0 |
| 13 | Baiak15.11 Detected by status probe | 365 | — | 0 |
| 14 | NoxiousOT 8.608.60 Detected by status probe | 322 | — | 0 |
| 15 | SpartacusOT8.60 Detected by status probe | 283 | — | 0 |
| 16 | KoliseuOT15.24 Detected by status probe | 278 | — | 0 |
| 17 | DemonicAvengers8.00 Detected by status probe | 277 | — | 0 |
| 18 | Baiak-Icewar8.60 Detected by status probe | 189 | — | 0 |
| 19 | Nefera15.25 Detected by status probe | 186 | — | 0 |
| 20 | Arinar11.00 Detected by status probe | 172 | — | 0 |
| 21 | Cellenium15.00 Detected by status probe | 167 | — | 0 |
| 22 | Underground12.00 Detected by status probe | 153 | — | 0 |
| 23 | Mortha 7.927.92 Detected by status probe | 146 | — | 0 |
| 24 | Pbotwars8.60 Detected by status probe | 142 | — | 0 |
| 25 | Rayvin8.60 Detected by status probe | 141 | — | 0 |
| 26 | XXXOTS15.0 Detected by status probe | 138 | — | 0 |
| 27 | Netunia8.60 Detected by status probe | 137 | — | 0 |
| 28 | KingsVale15.23 Detected by status probe | 136 | — | 0 |
| 29 | RedOT15.32 Detected by status probe | 135 | — | 0 |
| 30 | Detected by status probe | 129 | — | 0 |
| 31 | Hojnar15.25 Detected by status probe | 124 | — | 0 |
| 32 | Eloria860 Detected by status probe | 122 | — | 0 |
| 33 | Alastera8.60 Detected by status probe | 115 | — | 0 |
| 34 | AvaloriumOT15.25 Detected by status probe | 114 | — | 0 |
| 35 | Thornia15.32 Detected by status probe | 114 | — | 0 |
| 36 | Origins8.60 Detected by status probe | 100 | — | 0 |
| 37 | NTOLost8.60 Detected by status probe | 99 | — | 0 |
| 38 | Evolunia10.98 Detected by status probe | 95 | — | 0 |
| 39 | Unline10.00.0128 Detected by status probe | 92 | — | 0 |
| 40 | Fenixx RPG 8.08.00 Detected by status probe | 90 | — | 0 |
| 41 | Trupera8.00 Detected by status probe | 89 | — | 0 |
| 42 | Kaldrox8.60 Detected by status probe | 88 | — | 0 |
| 43 | Turion7.72 Detected by status probe | 86 | — | 0 |
| 44 | Global Custon15.25 Detected by status probe | 86 | — | 0 |
| 45 | GiveriaOT15.24 Detected by status probe | 84 | — | 0 |
| 46 | UniverseOT15.25 Detected by status probe | 78 | — | 0 |
| 47 | Prestige8.60 Detected by status probe | 72 | — | 0 |
| 48 | KimeraOT15.25 Detected by status probe | 72 | — | 0 |
| 49 | Valeria15.23 Detected by status probe | 68 | — | 0 |
| 50 | Varones10.98 Detected by status probe | 67 | — | 0 |





